Unbanked Rates by Year for Albuquerque, NM
Characteristics | 2011 (Percent) | 2013 (Percent) | 2015 (Percent) | 90% Confidence Interval, 2015 | Difference (2015-2013) | 90% Confidence Interval, Difference |
---|---|---|---|---|---|---|
All | 7.2 | 11.1 | 8.6 | (5.9, 12.4) | -2.5 | (-8.6, 3.5) |
Family income | ||||||
Less than $15,000 | NA | NA | NA | NA | NA | NA |
$15,000 to $30,000 | NA | NA | NA | NA | NA | NA |
$30,000 to $50,000 | NA | NA | NA | NA | NA | NA |
$50,000 to $75,000 | NA | NA | NA | NA | NA | NA |
At least $75,000 | NA | NA | NA | NA | NA | NA |
Education | ||||||
No high school diploma | NA | NA | NA | NA | NA | NA |
High school diploma | NA | NA | NA | NA | NA | NA |
Some college | NA | NA | NA | NA | NA | NA |
College degree | NA | NA | 4.7 | (2.2, 10.1) | NA | NA |
Age group | ||||||
15 to 24 years | NA | NA | NA | NA | NA | NA |
25 to 34 years | NA | NA | NA | NA | NA | NA |
35 to 44 years | NA | NA | NA | NA | NA | NA |
45 to 54 years | NA | NA | NA | NA | NA | NA |
55 to 64 years | NA | NA | NA | NA | NA | NA |
65 years or more | NA | NA | NA | NA | NA | NA |
Race/Ethnicity | ||||||
Black | NA | NA | NA | NA | NA | NA |
Hispanic | NA | NA | 14.2 | (9.7, 20.3) | NA | NA |
Asian | NA | NA | NA | NA | NA | NA |
White | 3.0 | NA | 2.3 | (0.9, 5.5) | NA | NA |
Other | NA | NA | NA | NA | NA | NA |
Disability status | ||||||
Disabled, age 25 to 64 | NA | NA | NA | NA | NA | NA |
Not disabled, age 25 to 64 | 6.8 | 9.9 | 6.1 | (3.6, 10.2) | -3.7 | (-10.3, 2.8) |
Not applicable (not age 25 to 64) | NA | NA | 8.0 | (3.5, 17.0) | NA | NA |
Employment status | ||||||
Employed | 2.5 | NA | 4.6 | (2.3, 9.1) | NA | NA |
Unemployed | NA | NA | NA | NA | NA | NA |
Not in labor force | NA | NA | 13.6 | (8.2, 21.6) | NA | NA |
Homeownership | ||||||
Homeowner | 3.7 | 6.6 | 7.5 | (4.5, 12.4) | 1.0 | (-4.8, 6.7) |
Non-homeowner | NA | NA | 10.3 | (5.9, 17.3) | NA | NA |
Household type | ||||||
Married couple | NA | NA | 6.0 | (3.2, 10.9) | NA | NA |
Unmarried female-headed family | NA | NA | NA | NA | NA | NA |
Unmarried male-headed family | NA | NA | NA | NA | NA | NA |
Female individual | NA | NA | NA | NA | NA | NA |
Male individual | NA | NA | NA | NA | NA | NA |
Nativity | ||||||
U.S.-born | 6.1 | 10.1 | 8.4 | (5.5, 12.6) | -1.7 | (-8.3, 5.0) |
Foreign-born citizen | NA | NA | NA | NA | NA | NA |
Foreign-born non-citizen | NA | NA | NA | NA | NA | NA |
Spanish only language spoken | ||||||
Spanish is not only language spoken | 6.1 | 10.0 | 8.6 | (5.8, 12.5) | -1.5 | (-7.7, 4.8) |
Spanish is only language spoken | NA | NA | NA | NA | NA | NA |
Metropolitan status | ||||||
Metropolitan area - principal city | 7.8 | 11.5 | 7.0 | (4.3, 11.2) | -4.5 | (-11.6, 2.6) |
Metropolitan area - balance | NA | NA | 11.0 | (5.9, 19.6) | NA | NA |
~ indicates areas with geographic boundary changes between the 2013 and 2015 surveys.
* indicates differences that are statistically significant at the 10% level.
NA indicates that the sample size is too small to produce a precise estimate.
- indicates an estimate of zero. The population proportion may be slightly greater than zero.
Estimates do not always reconcile to totals because of rounding.