Unbanked Rates by Year for Fargo, ND-MN
Characteristics | 2011 (Percent) | 2013 (Percent) | 2015 (Percent) | 90% Confidence Interval, 2015 | Difference (2015-2013) | 90% Confidence Interval, Difference |
---|---|---|---|---|---|---|
All | 5.2 | 6.6 | 1.8 | (0.6, 5.2) | -4.8* | (-9.3, -0.3) |
Family income | ||||||
Less than $15,000 | NA | NA | NA | NA | NA | NA |
$15,000 to $30,000 | NA | NA | NA | NA | NA | NA |
$30,000 to $50,000 | NA | NA | NA | NA | NA | NA |
$50,000 to $75,000 | NA | NA | NA | NA | NA | NA |
At least $75,000 | NA | NA | NA | NA | NA | NA |
Education | ||||||
No high school diploma | NA | NA | NA | NA | NA | NA |
High school diploma | NA | NA | NA | NA | NA | NA |
Some college | NA | NA | NA | NA | NA | NA |
College degree | NA | NA | NA | NA | NA | NA |
Age group | ||||||
15 to 24 years | NA | NA | NA | NA | NA | NA |
25 to 34 years | NA | NA | NA | NA | NA | NA |
35 to 44 years | NA | NA | NA | NA | NA | NA |
45 to 54 years | NA | NA | NA | NA | NA | NA |
55 to 64 years | NA | NA | NA | NA | NA | NA |
65 years or more | NA | NA | NA | NA | NA | NA |
Race/Ethnicity | ||||||
Black | NA | NA | NA | NA | NA | NA |
Hispanic | NA | NA | NA | NA | NA | NA |
Asian | NA | NA | NA | NA | NA | NA |
White | 3.8 | 2.5 | 1.4 | (0.3, 5.6) | -1.1 | (-3.8, 1.6) |
Other | NA | NA | NA | NA | NA | NA |
Disability status | ||||||
Disabled, age 25 to 64 | NA | NA | NA | NA | NA | NA |
Not disabled, age 25 to 64 | 3.7 | 4.7 | 1.5 | (0.4, 5.8) | -3.1 | (-8.4, 2.2) |
Not applicable (not age 25 to 64) | NA | NA | NA | NA | NA | NA |
Employment status | ||||||
Employed | 6.2 | 2.9 | 1.3 | (0.3, 5.0) | -1.5 | (-4.4, 1.3) |
Unemployed | NA | NA | NA | NA | NA | NA |
Not in labor force | NA | NA | NA | NA | NA | NA |
Homeownership | ||||||
Homeowner | 1.1 | NA | NA | NA | NA | NA |
Non-homeowner | NA | NA | NA | NA | NA | NA |
Household type | ||||||
Married couple | NA | NA | NA | NA | NA | NA |
Unmarried female-headed family | NA | NA | NA | NA | NA | NA |
Unmarried male-headed family | NA | NA | NA | NA | NA | NA |
Female individual | NA | NA | NA | NA | NA | NA |
Male individual | NA | NA | NA | NA | NA | NA |
Nativity | ||||||
U.S.-born | 4.5 | 5.0 | 1.9 | (0.7, 5.4) | -3.1 | (-7.2, 1.1) |
Foreign-born citizen | NA | NA | NA | NA | NA | NA |
Foreign-born non-citizen | NA | NA | NA | NA | NA | NA |
Spanish only language spoken | ||||||
Spanish is not only language spoken | 5.2 | 6.6 | 1.8 | (0.6, 5.2) | -4.8* | (-9.3, -0.3) |
Metropolitan status | ||||||
Not identified | 5.2 | 6.6 | 1.8 | (0.6, 5.2) | -4.8* | (-9.3, -0.3) |
~ indicates areas with geographic boundary changes between the 2013 and 2015 surveys.
* indicates differences that are statistically significant at the 10% level.
NA indicates that the sample size is too small to produce a precise estimate.
- indicates an estimate of zero. The population proportion may be slightly greater than zero.
Estimates do not always reconcile to totals because of rounding.