Unbanked Rates by Year for Nashville-Davidson--Murfreesboro--Franklin, TN~
Characteristics | 2011 (Percent) | 2013 (Percent) | 2015 (Percent) | 90% Confidence Interval, 2015 | Difference (2015-2013) | 90% Confidence Interval, Difference |
---|---|---|---|---|---|---|
All | 9.5 | 9.4 | 9.9 | (5.9, 16.1) | 0.5 | (-7.5, 8.5) |
Family income | ||||||
Less than $15,000 | NA | NA | NA | NA | NA | NA |
$15,000 to $30,000 | NA | NA | NA | NA | NA | NA |
$30,000 to $50,000 | NA | NA | NA | NA | NA | NA |
$50,000 to $75,000 | NA | NA | NA | NA | NA | NA |
At least $75,000 | NA | NA | NA | NA | NA | NA |
Education | ||||||
No high school diploma | NA | NA | NA | NA | NA | NA |
High school diploma | NA | NA | NA | NA | NA | NA |
Some college | NA | NA | NA | NA | NA | NA |
College degree | NA | NA | NA | NA | NA | NA |
Age group | ||||||
15 to 24 years | NA | NA | NA | NA | NA | NA |
25 to 34 years | NA | NA | NA | NA | NA | NA |
35 to 44 years | NA | NA | NA | NA | NA | NA |
45 to 54 years | NA | NA | NA | NA | NA | NA |
55 to 64 years | NA | NA | NA | NA | NA | NA |
65 years or more | NA | NA | NA | NA | NA | NA |
Race/Ethnicity | ||||||
Black | NA | NA | NA | NA | NA | NA |
Hispanic | NA | NA | NA | NA | NA | NA |
Asian | NA | NA | NA | NA | NA | NA |
White | 8.9 | 5.4 | 6.4 | (3.3, 11.8) | 1.0 | (-5.3, 7.3) |
Other | NA | NA | NA | NA | NA | NA |
Disability status | ||||||
Disabled, age 25 to 64 | NA | NA | NA | NA | NA | NA |
Not disabled, age 25 to 64 | NA | NA | NA | NA | NA | NA |
Not applicable (not age 25 to 64) | NA | NA | NA | NA | NA | NA |
Employment status | ||||||
Employed | NA | NA | 8.7 | (3.9, 18.0) | NA | NA |
Unemployed | NA | NA | NA | NA | NA | NA |
Not in labor force | NA | NA | NA | NA | NA | NA |
Homeownership | ||||||
Homeowner | 0.9 | NA | 2.6 | (0.9, 7.0) | NA | NA |
Non-homeowner | NA | NA | NA | NA | NA | NA |
Household type | ||||||
Married couple | NA | NA | NA | NA | NA | NA |
Unmarried female-headed family | NA | NA | NA | NA | NA | NA |
Unmarried male-headed family | NA | NA | NA | NA | NA | NA |
Female individual | NA | NA | NA | NA | NA | NA |
Male individual | NA | NA | NA | NA | NA | NA |
Nativity | ||||||
U.S.-born | 9.6 | 5.9 | 9.6 | (5.8, 15.6) | 3.7 | (-3.2, 10.6) |
Foreign-born non-citizen | NA | NA | NA | NA | NA | NA |
Spanish only language spoken | ||||||
Spanish is not only language spoken | 9.5 | 7.3 | 9.9 | (5.9, 16.1) | 2.6 | (-4.2, 9.4) |
Metropolitan status | ||||||
Metropolitan area - principal city | NA | NA | NA | NA | NA | NA |
Metropolitan area - balance | NA | NA | NA | NA | NA | NA |
~ indicates areas with geographic boundary changes between the 2013 and 2015 surveys.
* indicates differences that are statistically significant at the 10% level.
NA indicates that the sample size is too small to produce a precise estimate.
- indicates an estimate of zero. The population proportion may be slightly greater than zero.
Estimates do not always reconcile to totals because of rounding.