Unbanked Rates by Year for Not in MSA or MSA code not reported
Characteristics | 2011 (Percent) | 2013 (Percent) | 2015 (Percent) | 90% Confidence Interval, 2015 | Difference (2015-2013) | 90% Confidence Interval, Difference |
---|---|---|---|---|---|---|
All | 8.8 | 8.0 | 7.2 | (6.6, 7.8) | -0.8* | (-1.7, 0.0) |
Family income | ||||||
Less than $15,000 | 27.4 | 25.3 | 22.1 | (19.7, 24.8) | -3.2* | (-6.2, -0.1) |
$15,000 to $30,000 | 8.7 | 8.9 | 8.5 | (7.5, 9.6) | -0.5 | (-2.1, 1.2) |
$30,000 to $50,000 | 4.1 | 3.8 | 3.6 | (2.8, 4.5) | -0.2 | (-1.4, 0.9) |
$50,000 to $75,000 | 1.3 | 1.1 | 2.2 | (1.5, 3.0) | 1.0* | (0.1, 1.9) |
At least $75,000 | 0.6 | 0.4 | 0.8 | (0.5, 1.3) | 0.4 | (-0.2, 0.9) |
Education | ||||||
No high school diploma | 22.5 | 20.5 | 19.6 | (17.0, 22.4) | -0.9 | (-4.4, 2.6) |
High school diploma | 10.1 | 9.7 | 8.4 | (7.4, 9.4) | -1.4 | (-2.8, 0.1) |
Some college | 5.7 | 4.9 | 4.4 | (3.7, 5.1) | -0.5 | (-1.6, 0.5) |
College degree | 0.8 | 1.0 | 1.6 | (1.1, 2.2) | 0.5 | (-0.2, 1.2) |
Age group | ||||||
15 to 24 years | 19.1 | 19.2 | 12.4 | (9.7, 15.8) | -6.8* | (-12.1, -1.5) |
25 to 34 years | 16.1 | 14.6 | 11.3 | (9.7, 13.2) | -3.2* | (-5.8, -0.6) |
35 to 44 years | 10.6 | 9.5 | 12.2 | (10.3, 14.4) | 2.7* | (0.2, 5.1) |
45 to 54 years | 8.7 | 9.7 | 7.9 | (6.7, 9.4) | -1.7 | (-3.6, 0.1) |
55 to 64 years | 5.8 | 4.7 | 5.8 | (4.8, 6.9) | 1.0 | (-0.4, 2.4) |
65 years or more | 4.0 | 3.3 | 2.3 | (1.8, 3.1) | -0.9* | (-1.8, -0.1) |
Race/Ethnicity | ||||||
Black | 28.9 | 26.4 | 23.2 | (19.7, 27.2) | -3.1 | (-7.8, 1.5) |
Hispanic | 25.8 | 19.2 | 19.7 | (14.6, 26.0) | 0.5 | (-6.4, 7.4) |
Asian | 3.6 | 2.6 | 3.2 | (0.9, 11.2) | 0.6 | (-4.5, 5.8) |
White | 5.5 | 5.1 | 4.7 | (4.2, 5.2) | -0.5 | (-1.2, 0.2) |
Other | 19.2 | 18.3 | 15.2 | (11.8, 19.4) | -3.1 | (-10.1, 3.8) |
Disability status | ||||||
Disabled, age 25 to 64 | 19.3 | 18.6 | 17.8 | (15.7, 20.3) | -0.8 | (-3.9, 2.3) |
Not disabled, age 25 to 64 | 7.9 | 7.2 | 6.8 | (6.1, 7.7) | -0.4 | (-1.5, 0.6) |
Not applicable (not age 25 to 64) | 6.6 | 5.6 | 3.9 | (3.2, 4.7) | -1.7* | (-2.9, -0.6) |
Employment status | ||||||
Employed | 5.8 | 5.8 | 5.3 | (4.7, 6.0) | -0.5 | (-1.4, 0.4) |
Unemployed | 27.0 | 23.9 | 26.0 | (20.9, 31.8) | 2.0 | (-5.0, 9.1) |
Not in labor force | 11.0 | 9.7 | 8.2 | (7.2, 9.3) | -1.5* | (-2.8, -0.1) |
Homeownership | ||||||
Homeowner | 4.0 | 3.8 | 3.4 | (3.0, 4.0) | -0.4 | (-1.1, 0.4) |
Non-homeowner | 21.3 | 19.3 | 15.8 | (14.3, 17.5) | -3.5* | (-5.8, -1.2) |
Household type | ||||||
Married couple | 3.8 | 3.7 | 3.7 | (3.1, 4.4) | -0.1 | (-0.9, 0.8) |
Unmarried female-headed family | 23.5 | 19.7 | 16.3 | (14.0, 19.0) | -3.3* | (-6.6, -0.1) |
Unmarried male-headed family | 14.0 | 12.1 | 11.6 | (8.7, 15.3) | -0.5 | (-4.7, 3.7) |
Female individual | 8.2 | 8.7 | 6.7 | (5.5, 8.0) | -2.0* | (-3.8, -0.2) |
Male individual | 12.6 | 11.2 | 10.2 | (8.9, 11.8) | -1.0 | (-3.1, 1.1) |
Other | NA | NA | NA | NA | NA | NA |
Nativity | ||||||
U.S.-born | 8.4 | 7.6 | 6.7 | (6.1, 7.4) | -0.9* | (-1.7, -0.1) |
Foreign-born citizen | 4.6 | 5.0 | 5.6 | (2.7, 11.3) | 0.6 | (-4.6, 5.7) |
Foreign-born non-citizen | 27.9 | 26.0 | 27.0 | (18.5, 37.4) | 0.9 | (-9.8, 11.7) |
Spanish only language spoken | ||||||
Spanish is not only language spoken | 8.7 | 7.8 | 7.0 | (6.4, 7.6) | -0.8 | (-1.6, 0.0) |
Spanish is only language spoken | NA | NA | NA | NA | NA | NA |
Metropolitan status | ||||||
Metropolitan area - principal city | NA | NA | 8.3 | (5.1, 13.2) | NA | NA |
Metropolitan area - balance | 8.2 | 6.4 | 4.7 | (2.4, 9.1) | -1.7 | (-6.6, 3.1) |
Not in metropolitan area | 9.2 | 8.5 | 7.7 | (6.9, 8.5) | -0.8 | (-1.8, 0.2) |
Not identified | 7.4 | 6.2 | 5.6 | (4.8, 6.5) | -0.7 | (-2.0, 0.7) |
~ indicates areas with geographic boundary changes between the 2013 and 2015 surveys.
* indicates differences that are statistically significant at the 10% level.
NA indicates that the sample size is too small to produce a precise estimate.
- indicates an estimate of zero. The population proportion may be slightly greater than zero.
Estimates do not always reconcile to totals because of rounding.