Unbanked Rates by Year for San Francisco-Oakland-Hayward, CA
Characteristics | 2011 (Percent) | 2013 (Percent) | 2015 (Percent) | 90% Confidence Interval, 2015 | Difference (2015-2013) | 90% Confidence Interval, Difference |
---|---|---|---|---|---|---|
All | 5.9 | 5.7 | 2.1 | (1.1, 4.2) | -3.6* | (-6.1, -1.1) |
Family income | ||||||
Less than $15,000 | NA | NA | NA | NA | NA | NA |
$15,000 to $30,000 | NA | NA | NA | NA | NA | NA |
$30,000 to $50,000 | NA | NA | NA | NA | NA | NA |
$50,000 to $75,000 | NA | NA | NA | NA | NA | NA |
At least $75,000 | 0.4 | - | - | |||
Education | ||||||
No high school diploma | NA | NA | NA | NA | NA | NA |
High school diploma | NA | NA | NA | NA | NA | NA |
Some college | 5.0 | NA | NA | NA | NA | NA |
College degree | 1.7 | 0.9 | 0.5 | (0.1, 3.8) | -0.4 | (-1.7, 0.9) |
Age group | ||||||
15 to 24 years | NA | NA | NA | NA | NA | NA |
25 to 34 years | NA | NA | NA | NA | NA | NA |
35 to 44 years | 5.8 | NA | NA | NA | NA | NA |
45 to 54 years | NA | NA | NA | NA | NA | NA |
55 to 64 years | NA | NA | NA | NA | NA | NA |
65 years or more | NA | NA | NA | NA | NA | NA |
Race/Ethnicity | ||||||
Black | NA | NA | NA | NA | NA | NA |
Hispanic | NA | NA | NA | NA | NA | NA |
Asian | NA | NA | NA | NA | NA | NA |
White | 3.3 | 1.0 | 1.0 | (0.2, 3.9) | -0.1 | (-1.8, 1.6) |
Other | NA | NA | NA | NA | NA | NA |
Disability status | ||||||
Disabled, age 25 to 64 | NA | NA | NA | NA | NA | NA |
Not disabled, age 25 to 64 | 5.7 | 4.8 | 1.5 | (0.5, 4.0) | -3.3* | (-6.0, -0.6) |
Not applicable (not age 25 to 64) | 2.6 | 4.0 | NA | NA | NA | NA |
Employment status | ||||||
Employed | 2.7 | 4.9 | 1.0 | (0.2, 3.8) | -3.9* | (-6.7, -1.1) |
Unemployed | NA | NA | NA | NA | NA | NA |
Not in labor force | 9.5 | 7.1 | NA | NA | NA | NA |
Homeownership | ||||||
Homeowner | 1.0 | 0.4 | 1.0 | (0.1, 7.5) | 0.6 | (-1.1, 2.3) |
Non-homeowner | 11.8 | 12.1 | 3.6 | (1.7, 7.4) | -8.5* | (-13.7, -3.4) |
Household type | ||||||
Married couple | 2.2 | 3.1 | 3.7 | (1.5, 8.7) | 0.5 | (-3.4, 4.5) |
Unmarried female-headed family | NA | NA | NA | NA | NA | NA |
Unmarried male-headed family | NA | NA | NA | NA | NA | NA |
Female individual | NA | NA | NA | NA | NA | NA |
Male individual | NA | NA | NA | NA | NA | NA |
Nativity | ||||||
U.S.-born | 5.9 | 4.2 | 1.0 | (0.3, 3.7) | -3.3* | (-5.6, -0.9) |
Foreign-born citizen | NA | NA | NA | NA | NA | NA |
Foreign-born non-citizen | NA | NA | NA | NA | NA | NA |
Spanish only language spoken | ||||||
Spanish is not only language spoken | 5.6 | 4.8 | 2.1 | (1.1, 4.2) | -2.6* | (-5.1, -0.2) |
Spanish is only language spoken | NA | NA | NA | NA | NA | NA |
Metropolitan status | ||||||
Metropolitan area - principal city | 8.9 | 7.7 | 2.0 | (0.7, 5.5) | -5.7* | (-9.4, -2.1) |
Metropolitan area - balance | 2.9 | 3.4 | 2.3 | (0.8, 6.4) | -1.1 | (-4.4, 2.2) |
~ indicates areas with geographic boundary changes between the 2013 and 2015 surveys.
* indicates differences that are statistically significant at the 10% level.
NA indicates that the sample size is too small to produce a precise estimate.
- indicates an estimate of zero. The population proportion may be slightly greater than zero.
Estimates do not always reconcile to totals because of rounding.