Underbanked Rates by Year for Las Vegas-Henderson-Paradise, NV
Characteristics | 2013 (Percent) | 2015 (Percent) | 90% Confidence Interval, 2015 | Difference (2015-2013) | 90% Confidence Interval, Difference |
---|---|---|---|---|---|
All | 25.0 | 29.1 | (25.1, 33.4) | 4.1 | (-1.7, 9.9) |
Family income | |||||
Less than $15,000 | NA | NA | NA | NA | NA |
$15,000 to $30,000 | NA | NA | NA | NA | NA |
$30,000 to $50,000 | 33.2 | NA | NA | NA | NA |
$50,000 to $75,000 | NA | NA | NA | NA | NA |
At least $75,000 | 22.9 | NA | NA | NA | NA |
Education | |||||
No high school diploma | NA | NA | NA | NA | NA |
High school diploma | 22.6 | 31.8 | (24.3, 40.4) | 9.2 | (-1.4, 19.9) |
Some college | 23.9 | 33.6 | (26.1, 42.1) | 9.8 | (-1.2, 20.8) |
College degree | 25.4 | NA | NA | NA | NA |
Age group | |||||
15 to 24 years | NA | NA | NA | NA | NA |
25 to 34 years | NA | NA | NA | NA | NA |
35 to 44 years | NA | NA | NA | NA | NA |
45 to 54 years | NA | NA | NA | NA | NA |
55 to 64 years | NA | NA | NA | NA | NA |
65 years or more | NA | NA | NA | NA | NA |
Race/Ethnicity | |||||
Black | NA | NA | NA | NA | NA |
Hispanic | NA | NA | NA | NA | NA |
Asian | NA | NA | NA | NA | NA |
White | 21.0 | 24.3 | (19.1, 30.3) | 3.3 | (-4.4, 11.0) |
Other | NA | NA | NA | NA | NA |
Disability status | |||||
Disabled, age 25 to 64 | NA | NA | NA | NA | NA |
Not disabled, age 25 to 64 | 26.2 | 30.8 | (25.8, 36.3) | 4.6 | (-3.2, 12.3) |
Not applicable (not age 25 to 64) | 22.2 | NA | NA | NA | NA |
Employment status | |||||
Employed | 27.8 | 35.7 | (30.8, 41.0) | 7.9 | (-0.2, 15.9) |
Unemployed | NA | NA | NA | NA | NA |
Not in labor force | 17.4 | 14.7 | (10.0, 21.2) | -2.7 | (-9.7, 4.3) |
Homeownership | |||||
Homeowner | 20.7 | 18.8 | (14.3, 24.3) | -1.9 | (-8.9, 5.1) |
Non-homeowner | 30.2 | 39.2 | (33.4, 45.3) | 9.0* | (0.6, 17.3) |
Household type | |||||
Married couple | 25.7 | 24.4 | (18.2, 31.9) | -1.3 | (-10.5, 8.0) |
Unmarried female-headed family | NA | NA | NA | NA | NA |
Unmarried male-headed family | NA | NA | NA | NA | NA |
Female individual | NA | NA | NA | NA | NA |
Male individual | NA | NA | NA | NA | NA |
Other | NA | NA | NA | NA | NA |
Nativity | |||||
U.S.-born | 23.4 | 28.0 | (23.6, 32.9) | 4.5 | (-1.8, 10.9) |
Foreign-born citizen | NA | NA | NA | NA | NA |
Foreign-born non-citizen | NA | NA | NA | NA | NA |
Spanish only language spoken | |||||
Spanish is not only language spoken | 24.8 | 28.2 | (24.3, 32.5) | 3.4 | (-2.5, 9.3) |
Spanish is only language spoken | NA | NA | NA | NA | NA |
Metropolitan status | |||||
Metropolitan area - principal city | 28.6 | 26.6 | (21.1, 33.0) | -2.0 | (-10.8, 6.8) |
Metropolitan area - balance | 20.2 | 31.6 | (26.1, 37.8) | 11.5* | (3.7, 19.3) |
~ indicates areas with geographic boundary changes between the 2013 and 2015 surveys.
* indicates differences that are statistically significant at the 10% level.
NA indicates that the sample size is too small to produce a precise estimate.
- indicates an estimate of zero. The population proportion may be slightly greater than zero.
Estimates do not always reconcile to totals because of rounding.