Underbanked Rates by Year for Philadelphia-Camden-Wilmington, PA-NJ-DE-MD
Characteristics | 2013 (Percent) | 2015 (Percent) | 90% Confidence Interval, 2015 | Difference (2015-2013) | 90% Confidence Interval, Difference |
---|---|---|---|---|---|
All | 21.7 | 19.0 | (15.8, 22.6) | -2.7 | (-7.4, 2.0) |
Family income | |||||
Less than $15,000 | 33.7 | NA | NA | NA | NA |
$15,000 to $30,000 | 26.3 | NA | NA | NA | NA |
$30,000 to $50,000 | 22.6 | 27.2 | (19.0, 37.3) | 4.6 | (-7.3, 16.6) |
$50,000 to $75,000 | 21.7 | 18.4 | (12.6, 26.2) | -3.2 | (-12.8, 6.3) |
At least $75,000 | 14.1 | 13.6 | (10.1, 18.1) | -0.4 | (-5.8, 5.0) |
Education | |||||
No high school diploma | NA | NA | NA | NA | NA |
High school diploma | 21.5 | 16.3 | (11.5, 22.7) | -5.2 | (-12.7, 2.2) |
Some college | 22.2 | 26.8 | (19.6, 35.6) | 4.6 | (-5.9, 15.1) |
College degree | 18.4 | 15.3 | (11.2, 20.6) | -3.1 | (-9.8, 3.7) |
Age group | |||||
15 to 24 years | NA | NA | NA | NA | NA |
25 to 34 years | 22.8 | 29.9 | (21.2, 40.4) | 7.1 | (-5.1, 19.3) |
35 to 44 years | 29.5 | 28.2 | (20.3, 37.6) | -1.3 | (-12.8, 10.1) |
45 to 54 years | 24.7 | 23.9 | (16.8, 32.7) | -0.9 | (-10.8, 9.1) |
55 to 64 years | 20.2 | 12.0 | (7.9, 17.7) | -8.2 | (-16.5, 0.0) |
65 years or more | 14.2 | 8.5 | (5.2, 13.8) | -5.7 | (-12.4, 1.1) |
Race/Ethnicity | |||||
Black | 32.6 | 25.7 | (17.2, 36.5) | -6.9 | (-18.6, 4.8) |
Hispanic | NA | NA | NA | NA | NA |
Asian | NA | NA | NA | NA | NA |
White | 16.9 | 14.1 | (11.4, 17.4) | -2.8 | (-7.5, 1.9) |
Other | NA | NA | NA | NA | NA |
Disability status | |||||
Disabled, age 25 to 64 | NA | NA | NA | NA | NA |
Not disabled, age 25 to 64 | 22.2 | 21.1 | (17.5, 25.2) | -1.1 | (-6.2, 4.1) |
Not applicable (not age 25 to 64) | 14.7 | 10.3 | (6.2, 16.5) | -4.4 | (-11.3, 2.6) |
Employment status | |||||
Employed | 22.1 | 20.4 | (16.7, 24.7) | -1.7 | (-7.4, 4.0) |
Unemployed | NA | NA | NA | NA | NA |
Not in labor force | 19.6 | 16.0 | (11.5, 21.7) | -3.6 | (-10.7, 3.5) |
Homeownership | |||||
Homeowner | 16.2 | 16.0 | (12.8, 19.8) | -0.2 | (-4.9, 4.4) |
Non-homeowner | 33.0 | 25.9 | (19.8, 33.1) | -7.1 | (-17.2, 3.0) |
Household type | |||||
Married couple | 19.5 | 17.1 | (13.5, 21.3) | -2.4 | (-8.4, 3.6) |
Unmarried female-headed family | 27.3 | NA | NA | NA | NA |
Unmarried male-headed family | NA | NA | NA | NA | NA |
Female individual | 18.7 | 13.0 | (7.5, 21.3) | -5.8 | (-15.6, 4.0) |
Male individual | 23.2 | 26.4 | (18.1, 36.8) | 3.1 | (-7.9, 14.2) |
Nativity | |||||
U.S.-born | 21.4 | 18.4 | (15.2, 22.1) | -3.1 | (-7.9, 1.8) |
Foreign-born citizen | NA | NA | NA | NA | NA |
Foreign-born non-citizen | NA | NA | NA | NA | NA |
Spanish only language spoken | |||||
Spanish is not only language spoken | 21.5 | 18.7 | (15.6, 22.2) | -2.8 | (-7.3, 1.7) |
Spanish is only language spoken | NA | NA | NA | NA | NA |
Metropolitan status | |||||
Metropolitan area - principal city | 33.5 | 27.7 | (20.9, 35.8) | -5.8 | (-17.2, 5.6) |
Metropolitan area - balance | 16.8 | 14.7 | (11.4, 18.6) | -2.1 | (-7.5, 3.2) |
Not identified | 20.5 | 19.2 | (12.2, 29.0) | -1.3 | (-11.7, 9.1) |
~ indicates areas with geographic boundary changes between the 2013 and 2015 surveys.
* indicates differences that are statistically significant at the 10% level.
NA indicates that the sample size is too small to produce a precise estimate.
- indicates an estimate of zero. The population proportion may be slightly greater than zero.
Estimates do not always reconcile to totals because of rounding.