Underbanked Rates by Year for Seattle-Tacoma-Bellevue, WA
Characteristics | 2013 (Percent) | 2015 (Percent) | 90% Confidence Interval, 2015 | Difference (2015-2013) | 90% Confidence Interval, Difference |
---|---|---|---|---|---|
All | 15.7 | 18.5 | (14.9, 22.7) | 2.8 | (-2.2, 7.7) |
Family income | |||||
Less than $15,000 | NA | NA | NA | NA | NA |
$15,000 to $30,000 | NA | NA | NA | NA | NA |
$30,000 to $50,000 | NA | NA | NA | NA | NA |
$50,000 to $75,000 | NA | NA | NA | NA | NA |
At least $75,000 | 11.9 | 11.2 | (7.7, 16.1) | -0.7 | (-6.6, 5.1) |
Education | |||||
No high school diploma | NA | NA | NA | NA | NA |
High school diploma | NA | NA | NA | NA | NA |
Some college | 21.2 | NA | NA | NA | NA |
College degree | 12.1 | 16.2 | (11.6, 22.2) | 4.1 | (-3.1, 11.3) |
Age group | |||||
15 to 24 years | NA | NA | NA | NA | NA |
25 to 34 years | NA | NA | NA | NA | NA |
35 to 44 years | NA | NA | NA | NA | NA |
45 to 54 years | NA | NA | NA | NA | NA |
55 to 64 years | NA | NA | NA | NA | NA |
65 years or more | NA | NA | NA | NA | NA |
Race/Ethnicity | |||||
Black | NA | NA | NA | NA | NA |
Hispanic | NA | NA | NA | NA | NA |
Asian | NA | NA | NA | NA | NA |
White | 14.5 | 13.6 | (10.0, 18.2) | -0.9 | (-6.3, 4.6) |
Other | NA | NA | NA | NA | NA |
Disability status | |||||
Disabled, age 25 to 64 | NA | NA | NA | NA | NA |
Not disabled, age 25 to 64 | 17.2 | 17.6 | (13.7, 22.2) | 0.4 | (-5.6, 6.4) |
Not applicable (not age 25 to 64) | 11.7 | NA | NA | NA | NA |
Employment status | |||||
Employed | 18.3 | 16.9 | (13.0, 21.8) | -1.3 | (-7.4, 4.7) |
Unemployed | NA | NA | NA | NA | NA |
Not in labor force | 9.0 | NA | NA | NA | NA |
Homeownership | |||||
Homeowner | 11.9 | 12.3 | (8.8, 17.0) | 0.4 | (-4.3, 5.2) |
Non-homeowner | 22.5 | 28.0 | (21.1, 36.2) | 5.5 | (-5.4, 16.4) |
Household type | |||||
Married couple | 17.2 | 17.8 | (13.1, 23.8) | 0.6 | (-5.8, 7.1) |
Unmarried female-headed family | NA | NA | NA | NA | NA |
Unmarried male-headed family | NA | NA | NA | NA | NA |
Female individual | NA | NA | NA | NA | NA |
Male individual | NA | NA | NA | NA | NA |
Nativity | |||||
U.S.-born | 15.9 | 15.6 | (12.2, 19.7) | -0.3 | (-5.5, 4.8) |
Foreign-born citizen | NA | NA | NA | NA | NA |
Foreign-born non-citizen | NA | NA | NA | NA | NA |
Spanish only language spoken | |||||
Spanish is not only language spoken | 15.6 | 18.6 | (15.0, 22.9) | 3.0 | (-2.0, 8.0) |
Spanish is only language spoken | NA | NA | NA | NA | NA |
Metropolitan status | |||||
Metropolitan area - principal city | 15.4 | 18.7 | (13.8, 24.8) | 3.3 | (-4.5, 11.1) |
Metropolitan area - balance | 15.9 | 18.3 | (13.6, 24.0) | 2.4 | (-4.9, 9.6) |
~ indicates areas with geographic boundary changes between the 2013 and 2015 surveys.
* indicates differences that are statistically significant at the 10% level.
NA indicates that the sample size is too small to produce a precise estimate.
- indicates an estimate of zero. The population proportion may be slightly greater than zero.
Estimates do not always reconcile to totals because of rounding.