Unbanked Rates by Year for Alabama
Characteristics | 2011 (Percent) | 2013 (Percent) | 2015 (Percent) | 90% Confidence Interval, 2015 | Difference (2015-2013) | 90% Confidence Interval, Difference |
---|---|---|---|---|---|---|
All | 10.2 | 9.2 | 12.5 | (10.3, 15.0) | 3.2* | (0.4, 6.1) |
Family income | ||||||
Less than $15,000 | 33.2 | NA | 30.6 | (24.2, 37.9) | NA | NA |
$15,000 to $30,000 | NA | NA | 17.8 | (12.3, 25.0) | NA | NA |
$30,000 to $50,000 | NA | NA | 6.3 | (3.7, 10.6) | NA | NA |
$50,000 to $75,000 | NA | NA | 2.3 | (0.9, 5.8) | NA | NA |
At least $75,000 | 0.9 | NA | 1.8 | (0.5, 6.0) | NA | NA |
Education | ||||||
No high school diploma | NA | NA | 30.2 | (22.4, 39.4) | NA | NA |
High school diploma | 12.6 | 10.4 | 16.6 | (12.7, 21.4) | 6.2* | (1.5, 11.0) |
Some college | 8.6 | 9.4 | 9.0 | (6.7, 11.8) | -0.4 | (-5.2, 4.4) |
College degree | 0.9 | 0.9 | 0.7 | (0.1, 5.0) | -0.2 | (-2.0, 1.5) |
Age group | ||||||
15 to 24 years | NA | NA | NA | NA | NA | NA |
25 to 34 years | NA | NA | 17.4 | (12.4, 24.0) | NA | NA |
35 to 44 years | NA | NA | 14.9 | (10.4, 21.1) | NA | NA |
45 to 54 years | NA | NA | 9.6 | (5.6, 16.2) | NA | NA |
55 to 64 years | 3.7 | NA | 16.0 | (11.9, 21.3) | NA | NA |
65 years or more | 4.4 | 4.8 | 5.3 | (3.3, 8.5) | 0.6 | (-3.1, 4.2) |
Race/Ethnicity | ||||||
Black | 25.2 | 17.8 | 21.7 | (15.8, 29.1) | 3.9 | (-4.1, 11.9) |
Hispanic | NA | NA | NA | NA | NA | NA |
Asian | NA | NA | NA | NA | NA | NA |
White | 4.9 | 5.1 | 6.5 | (5.2, 8.2) | 1.4 | (-1.3, 4.2) |
Other | NA | NA | NA | NA | NA | NA |
Disability status | ||||||
Disabled, age 25 to 64 | NA | NA | 19.2 | (14.1, 25.6) | NA | NA |
Not disabled, age 25 to 64 | 9.6 | 8.0 | 13.4 | (10.8, 16.6) | 5.4* | (1.6, 9.2) |
Not applicable (not age 25 to 64) | 8.6 | 9.6 | 7.9 | (5.3, 11.6) | -1.7 | (-7.4, 4.0) |
Employment status | ||||||
Employed | 7.2 | 5.8 | 8.9 | (6.6, 12.1) | 3.2* | (0.1, 6.2) |
Unemployed | NA | NA | NA | NA | NA | NA |
Not in labor force | 11.8 | 10.4 | 13.4 | (10.7, 16.7) | 3.0 | (-2.1, 8.1) |
Homeownership | ||||||
Homeowner | 5.4 | 5.8 | 6.5 | (4.6, 9.1) | 0.7 | (-1.9, 3.3) |
Non-homeowner | 22.1 | 18.2 | 24.2 | (19.7, 29.4) | 6.0 | (-1.7, 13.6) |
Household type | ||||||
Married couple | 2.8 | 3.6 | 3.1 | (1.8, 5.3) | -0.5 | (-2.8, 1.8) |
Unmarried female-headed family | NA | NA | 28.2 | (21.5, 36.1) | NA | NA |
Unmarried male-headed family | NA | NA | NA | NA | NA | NA |
Female individual | NA | NA | 12.5 | (8.5, 17.9) | NA | NA |
Male individual | NA | NA | 18.7 | (13.0, 26.1) | NA | NA |
Nativity | ||||||
U.S.-born | 10.1 | 8.8 | 11.4 | (9.4, 13.7) | 2.6 | (0.0, 5.2) |
Foreign-born citizen | NA | NA | NA | NA | NA | NA |
Foreign-born non-citizen | NA | NA | NA | NA | NA | NA |
Spanish only language spoken | ||||||
Spanish is not only language spoken | 10.2 | 8.6 | 11.3 | (9.3, 13.7) | 2.7* | (0.3, 5.0) |
Spanish is only language spoken | NA | NA | NA | NA | NA | NA |
Metropolitan status | ||||||
Metropolitan area - principal city | NA | NA | 21.1 | (14.6, 29.5) | NA | NA |
Metropolitan area - balance | 7.5 | 6.9 | 7.7 | (5.0, 11.8) | 0.9 | (-3.8, 5.6) |
Not in metropolitan area | 13.1 | 13.3 | 13.7 | (10.5, 17.6) | 0.4 | (-5.5, 6.2) |
Not identified | 7.8 | NA | 9.2 | (5.5, 15.0) | NA | NA |
~ indicates areas with geographic boundary changes between the 2013 and 2015 surveys.
* indicates differences that are statistically significant at the 10% level.
NA indicates that the sample size is too small to produce a precise estimate.
- indicates an estimate of zero. The population proportion may be slightly greater than zero.
Estimates do not always reconcile to totals because of rounding.