Unbanked Rates by Year for Massachusetts
Characteristics | 2011 (Percent) | 2013 (Percent) | 2015 (Percent) | 90% Confidence Interval, 2015 | Difference (2015-2013) | 90% Confidence Interval, Difference |
---|---|---|---|---|---|---|
All | 4.9 | 5.8 | 5.7 | (4.3, 7.7) | -0.1 | (-2.6, 2.5) |
Family income | ||||||
Less than $15,000 | NA | NA | NA | NA | NA | NA |
$15,000 to $30,000 | 10.0 | NA | 7.5 | (3.7, 14.5) | NA | NA |
$30,000 to $50,000 | - | NA | NA | NA | NA | NA |
$50,000 to $75,000 | 1.8 | 3.5 | 0.8 | (0.1, 6.2) | -2.7 | (-6.1, 0.7) |
At least $75,000 | - | 0.4 | 1.0 | (0.3, 2.9) | 0.6 | (-0.6, 1.8) |
Education | ||||||
No high school diploma | NA | NA | NA | NA | NA | NA |
High school diploma | 6.1 | 13.0 | 12.8 | (8.7, 18.4) | -0.2 | (-7.6, 7.2) |
Some college | 4.2 | 6.1 | 1.0 | (0.2, 4.1) | -5.1* | (-9.1, -1.0) |
College degree | 0.9 | 0.3 | 1.6 | (0.6, 3.8) | 1.3 | (-0.1, 2.7) |
Age group | ||||||
15 to 24 years | NA | NA | NA | NA | NA | NA |
25 to 34 years | NA | NA | NA | NA | NA | NA |
35 to 44 years | 3.7 | NA | 6.6 | (2.7, 15.1) | NA | NA |
45 to 54 years | 5.9 | 4.4 | 1.9 | (0.5, 6.9) | -2.5 | (-6.1, 1.1) |
55 to 64 years | 2.7 | 6.0 | 6.2 | (3.3, 11.2) | 0.2 | (-4.7, 5.1) |
65 years or more | 3.7 | 2.3 | 4.2 | (2.4, 7.2) | 1.8 | (-2.0, 5.6) |
Race/Ethnicity | ||||||
Black | NA | NA | NA | NA | NA | NA |
Hispanic | NA | NA | NA | NA | NA | NA |
Asian | NA | NA | NA | NA | NA | NA |
White | 2.4 | 1.8 | 2.6 | (1.6, 4.2) | 0.8 | (-0.6, 2.2) |
Other | NA | NA | NA | NA | NA | NA |
Disability status | ||||||
Disabled, age 25 to 64 | NA | NA | NA | NA | NA | NA |
Not disabled, age 25 to 64 | 2.5 | 5.0 | 4.6 | (3.0, 7.1) | -0.4 | (-3.4, 2.5) |
Not applicable (not age 25 to 64) | 5.0 | 3.5 | 4.6 | (2.8, 7.5) | 1.1 | (-2.7, 4.9) |
Employment status | ||||||
Employed | 1.2 | 3.4 | 3.5 | (2.1, 5.8) | 0.0 | (-2.3, 2.4) |
Unemployed | NA | NA | NA | NA | NA | NA |
Not in labor force | 10.8 | 9.0 | 8.3 | (5.8, 11.8) | -0.7 | (-5.9, 4.5) |
Homeownership | ||||||
Homeowner | 0.8 | 1.3 | 0.7 | (0.2, 1.9) | -0.6 | (-1.8, 0.6) |
Non-homeowner | 11.5 | 15.3 | 13.6 | (10.0, 18.2) | -1.7 | (-8.1, 4.6) |
Household type | ||||||
Married couple | 1.9 | 1.0 | 2.7 | (1.3, 5.2) | 1.7 | (-0.3, 3.6) |
Unmarried female-headed family | NA | NA | NA | NA | NA | NA |
Unmarried male-headed family | NA | NA | NA | NA | NA | NA |
Female individual | 5.8 | 6.4 | 6.6 | (3.7, 11.4) | 0.2 | (-5.7, 6.0) |
Male individual | 5.8 | 10.0 | 7.8 | (4.7, 12.7) | -2.2 | (-9.3, 5.0) |
Nativity | ||||||
U.S.-born | 3.8 | 5.0 | 3.9 | (2.7, 5.6) | -1.1 | (-3.5, 1.3) |
Foreign-born citizen | NA | NA | NA | NA | NA | NA |
Foreign-born non-citizen | NA | NA | NA | NA | NA | NA |
Spanish only language spoken | ||||||
Spanish is not only language spoken | 4.5 | 5.6 | 5.6 | (4.2, 7.5) | 0.0 | (-2.6, 2.5) |
Spanish is only language spoken | NA | NA | NA | NA | NA | NA |
Metropolitan status | ||||||
Metropolitan area - principal city | 11.6 | 12.0 | 7.6 | (4.1, 13.9) | -4.3 | (-11.2, 2.5) |
Metropolitan area - balance | 3.0 | 5.0 | 5.5 | (3.8, 7.9) | 0.5 | (-2.7, 3.7) |
Not in metropolitan area | NA | NA | NA | NA | NA | NA |
Not identified | 3.9 | NA | NA | NA | NA | NA |
~ indicates areas with geographic boundary changes between the 2013 and 2015 surveys.
* indicates differences that are statistically significant at the 10% level.
NA indicates that the sample size is too small to produce a precise estimate.
- indicates an estimate of zero. The population proportion may be slightly greater than zero.
Estimates do not always reconcile to totals because of rounding.