Underbanked Rates by Year for Arkansas
Characteristics | 2013 (Percent) | 2015 (Percent) | 90% Confidence Interval, 2015 | Difference (2015-2013) | 90% Confidence Interval, Difference |
---|---|---|---|---|---|
All | 25.7 | 22.6 | (19.8, 25.8) | -3.0 | (-6.6, 0.5) |
Family income | |||||
Less than $15,000 | 25.4 | 20.4 | (14.3, 28.2) | -5.0 | (-14.3, 4.3) |
$15,000 to $30,000 | 27.9 | 28.1 | (23.0, 33.7) | 0.2 | (-11.8, 12.1) |
$30,000 to $50,000 | NA | 27.8 | (21.9, 34.6) | NA | NA |
$50,000 to $75,000 | NA | NA | NA | NA | NA |
At least $75,000 | 17.4 | 13.6 | (9.2, 19.6) | -3.9 | (-11.6, 3.8) |
Education | |||||
No high school diploma | NA | NA | NA | NA | NA |
High school diploma | 27.0 | 22.1 | (16.5, 28.9) | -4.9 | (-11.4, 1.7) |
Some college | 31.7 | 23.5 | (18.9, 28.9) | -8.2 | (-17.8, 1.4) |
College degree | 15.9 | 19.5 | (14.7, 25.3) | 3.6 | (-4.8, 12.0) |
Age group | |||||
15 to 24 years | NA | NA | NA | NA | NA |
25 to 34 years | NA | NA | NA | NA | NA |
35 to 44 years | NA | NA | NA | NA | NA |
45 to 54 years | NA | 20.6 | (14.1, 29.1) | NA | NA |
55 to 64 years | NA | 25.5 | (20.5, 31.2) | NA | NA |
65 years or more | 15.6 | 20.8 | (15.3, 27.6) | 5.2 | (-2.1, 12.4) |
Race/Ethnicity | |||||
Black | NA | NA | NA | NA | NA |
Hispanic | NA | NA | NA | NA | NA |
Asian | NA | NA | NA | NA | NA |
White | 23.2 | 19.9 | (16.6, 23.6) | -3.3 | (-6.9, 0.3) |
Other | NA | NA | NA | NA | NA |
Disability status | |||||
Disabled, age 25 to 64 | NA | NA | NA | NA | NA |
Not disabled, age 25 to 64 | 25.8 | 23.5 | (19.6, 28.0) | -2.3 | (-8.3, 3.7) |
Not applicable (not age 25 to 64) | 21.2 | 21.5 | (17.0, 26.8) | 0.3 | (-7.6, 8.2) |
Employment status | |||||
Employed | 29.1 | 22.4 | (18.7, 26.5) | -6.7* | (-12.0, -1.4) |
Unemployed | NA | NA | NA | NA | NA |
Not in labor force | 21.4 | 22.3 | (18.6, 26.5) | 0.9 | (-4.7, 6.4) |
Homeownership | |||||
Homeowner | 21.2 | 20.0 | (16.5, 24.1) | -1.1 | (-4.9, 2.6) |
Non-homeowner | 34.8 | 27.6 | (23.7, 31.8) | -7.2 | (-14.8, 0.4) |
Household type | |||||
Married couple | 23.5 | 19.5 | (15.9, 23.6) | -4.0 | (-9.0, 1.0) |
Unmarried female-headed family | NA | NA | NA | NA | NA |
Unmarried male-headed family | NA | NA | NA | NA | NA |
Female individual | NA | 26.4 | (19.9, 34.0) | NA | NA |
Male individual | NA | NA | NA | NA | NA |
Nativity | |||||
U.S.-born | 24.3 | 21.9 | (18.9, 25.2) | -2.4 | (-5.7, 0.9) |
Foreign-born citizen | NA | NA | NA | NA | NA |
Foreign-born non-citizen | NA | NA | NA | NA | NA |
Spanish only language spoken | |||||
Spanish is not only language spoken | 25.7 | 22.7 | (19.8, 26.0) | -3.0 | (-6.5, 0.6) |
Spanish is only language spoken | NA | NA | NA | NA | NA |
Metropolitan status | |||||
Metropolitan area - principal city | 25.4 | 28.6 | (23.2, 34.6) | 3.2 | (-5.3, 11.7) |
Metropolitan area - balance | 23.4 | 22.7 | (17.5, 28.7) | -0.8 | (-8.9, 7.3) |
Not in metropolitan area | 27.8 | 17.4 | (12.5, 23.7) | -10.4* | (-15.4, -5.3) |
Not identified | NA | 22.3 | (16.6, 29.2) | NA | NA |
~ indicates areas with geographic boundary changes between the 2013 and 2015 surveys.
* indicates differences that are statistically significant at the 10% level.
NA indicates that the sample size is too small to produce a precise estimate.
- indicates an estimate of zero. The population proportion may be slightly greater than zero.
Estimates do not always reconcile to totals because of rounding.