Underbanked Rates by Year for Florida
Characteristics | 2013 (Percent) | 2015 (Percent) | 90% Confidence Interval, 2015 | Difference (2015-2013) | 90% Confidence Interval, Difference |
---|---|---|---|---|---|
All | 19.1 | 17.7 | (15.9, 19.6) | -1.4 | (-3.9, 1.1) |
Family income | |||||
Less than $15,000 | 23.8 | 24.6 | (19.9, 29.9) | 0.8 | (-6.3, 7.9) |
$15,000 to $30,000 | 20.7 | 19.0 | (15.7, 22.7) | -1.7 | (-6.9, 3.5) |
$30,000 to $50,000 | 20.9 | 19.0 | (15.8, 22.8) | -1.9 | (-6.8, 3.0) |
$50,000 to $75,000 | 19.3 | 14.7 | (11.4, 18.7) | -4.7 | (-10.0, 0.6) |
At least $75,000 | 12.3 | 12.3 | (9.6, 15.5) | 0.0 | (-4.5, 4.4) |
Education | |||||
No high school diploma | 23.0 | 26.4 | (21.1, 32.5) | 3.4 | (-4.9, 11.7) |
High school diploma | 18.5 | 20.7 | (17.4, 24.5) | 2.2 | (-2.6, 7.1) |
Some college | 20.5 | 17.0 | (13.9, 20.6) | -3.6 | (-8.2, 1.1) |
College degree | 16.7 | 12.1 | (9.7, 15.1) | -4.6* | (-8.5, -0.7) |
Age group | |||||
15 to 24 years | NA | NA | NA | NA | NA |
25 to 34 years | 27.6 | 20.0 | (15.3, 25.8) | -7.6* | (-14.7, -0.4) |
35 to 44 years | 21.3 | 24.8 | (20.5, 29.7) | 3.5 | (-2.8, 9.7) |
45 to 54 years | 21.1 | 20.8 | (17.0, 25.2) | -0.3 | (-5.7, 5.0) |
55 to 64 years | 16.7 | 15.2 | (11.9, 19.3) | -1.4 | (-6.3, 3.4) |
65 years or more | 9.9 | 9.7 | (7.5, 12.5) | -0.2 | (-3.3, 3.0) |
Race/Ethnicity | |||||
Black | 31.6 | 31.7 | (26.1, 38.0) | 0.1 | (-7.6, 7.8) |
Hispanic | 23.7 | 20.7 | (16.7, 25.2) | -3.0 | (-8.7, 2.6) |
Asian | NA | NA | NA | NA | NA |
White | 14.4 | 12.6 | (10.7, 14.9) | -1.8 | (-4.6, 1.0) |
Other | NA | NA | NA | NA | NA |
Disability status | |||||
Disabled, age 25 to 64 | 23.7 | 26.2 | (20.3, 33.2) | 2.5 | (-6.5, 11.5) |
Not disabled, age 25 to 64 | 21.2 | 18.9 | (16.6, 21.5) | -2.3 | (-5.7, 1.0) |
Not applicable (not age 25 to 64) | 13.7 | 13.4 | (10.9, 16.3) | -0.3 | (-3.7, 3.1) |
Employment status | |||||
Employed | 22.3 | 19.9 | (17.4, 22.7) | -2.4 | (-5.8, 0.9) |
Unemployed | NA | NA | NA | NA | NA |
Not in labor force | 13.0 | 14.3 | (12.2, 16.7) | 1.3 | (-1.7, 4.3) |
Homeownership | |||||
Homeowner | 13.9 | 13.8 | (11.8, 16.1) | -0.1 | (-2.8, 2.6) |
Non-homeowner | 28.2 | 24.7 | (21.5, 28.3) | -3.4 | (-7.9, 1.0) |
Household type | |||||
Married couple | 15.9 | 14.9 | (12.6, 17.5) | -1.1 | (-4.6, 2.5) |
Unmarried female-headed family | 25.0 | 26.1 | (21.2, 31.7) | 1.1 | (-6.1, 8.3) |
Unmarried male-headed family | NA | NA | NA | NA | NA |
Female individual | 15.9 | 16.5 | (12.5, 21.5) | 0.7 | (-4.9, 6.3) |
Male individual | 21.3 | 18.8 | (15.4, 22.6) | -2.5 | (-8.0, 3.0) |
Nativity | |||||
U.S.-born | 17.4 | 15.4 | (13.4, 17.6) | -2.0 | (-4.8, 0.8) |
Foreign-born citizen | 22.2 | 23.5 | (18.5, 29.5) | 1.3 | (-6.3, 9.0) |
Foreign-born non-citizen | 30.2 | 28.3 | (22.2, 35.4) | -1.9 | (-11.9, 8.1) |
Spanish only language spoken | |||||
Spanish is not only language spoken | 19.2 | 17.4 | (15.5, 19.4) | -1.9 | (-4.5, 0.8) |
Spanish is only language spoken | NA | NA | NA | NA | NA |
Metropolitan status | |||||
Metropolitan area - principal city | 23.4 | 20.8 | (17.0, 25.2) | -2.6 | (-8.4, 3.2) |
Metropolitan area - balance | 17.5 | 17.2 | (15.1, 19.5) | -0.3 | (-3.4, 2.8) |
Not in metropolitan area | NA | NA | NA | NA | NA |
Not identified | 17.5 | 11.2 | (6.2, 19.4) | -6.3 | (-15.5, 2.8) |
~ indicates areas with geographic boundary changes between the 2013 and 2015 surveys.
* indicates differences that are statistically significant at the 10% level.
NA indicates that the sample size is too small to produce a precise estimate.
- indicates an estimate of zero. The population proportion may be slightly greater than zero.
Estimates do not always reconcile to totals because of rounding.