Underbanked Rates by Year for Kentucky
Characteristics | 2013 (Percent) | 2015 (Percent) | 90% Confidence Interval, 2015 | Difference (2015-2013) | 90% Confidence Interval, Difference |
---|---|---|---|---|---|
All | 23.5 | 18.2 | (14.8, 22.2) | -5.3 | (-11.0, 0.3) |
Family income | |||||
Less than $15,000 | 21.9 | 19.5 | (13.9, 26.6) | -2.5 | (-11.4, 6.4) |
$15,000 to $30,000 | 34.4 | NA | NA | NA | NA |
$30,000 to $50,000 | 27.6 | 22.0 | (15.2, 30.7) | -5.6 | (-16.3, 5.1) |
$50,000 to $75,000 | 13.7 | NA | NA | NA | NA |
At least $75,000 | 16.6 | 9.8 | (6.2, 15.2) | -6.7 | (-14.5, 1.0) |
Education | |||||
No high school diploma | 23.6 | NA | NA | NA | NA |
High school diploma | 23.5 | 23.3 | (17.4, 30.5) | -0.2 | (-9.4, 9.1) |
Some college | 30.4 | 21.4 | (16.4, 27.6) | -9.0* | (-17.8, -0.2) |
College degree | 14.7 | 8.8 | (6.0, 12.7) | -5.9 | (-12.3, 0.4) |
Age group | |||||
15 to 24 years | NA | NA | NA | NA | NA |
25 to 34 years | 32.4 | NA | NA | NA | NA |
35 to 44 years | 25.8 | NA | NA | NA | NA |
45 to 54 years | 17.9 | 26.6 | (19.4, 35.4) | 8.8 | (-0.6, 18.1) |
55 to 64 years | 28.1 | NA | NA | NA | NA |
65 years or more | 14.5 | 9.2 | (5.1, 16.1) | -5.2 | (-13.8, 3.3) |
Race/Ethnicity | |||||
Black | NA | NA | NA | NA | NA |
Hispanic | NA | NA | NA | NA | NA |
Asian | NA | NA | NA | NA | NA |
White | 22.2 | 15.8 | (12.4, 19.9) | -6.4* | (-12.0, -0.8) |
Other | NA | NA | NA | NA | NA |
Disability status | |||||
Disabled, age 25 to 64 | 30.9 | NA | NA | NA | NA |
Not disabled, age 25 to 64 | 24.4 | 18.5 | (14.3, 23.6) | -5.8 | (-12.7, 1.0) |
Not applicable (not age 25 to 64) | 18.5 | 10.4 | (6.3, 16.5) | -8.1 | (-16.5, 0.3) |
Employment status | |||||
Employed | 25.0 | 17.5 | (13.5, 22.3) | -7.5* | (-14.0, -1.0) |
Unemployed | NA | NA | NA | NA | NA |
Not in labor force | 21.0 | 19.2 | (14.6, 25.0) | -1.7 | (-9.2, 5.8) |
Homeownership | |||||
Homeowner | 19.2 | 14.3 | (10.7, 19.0) | -4.9 | (-10.8, 1.1) |
Non-homeowner | 33.6 | 27.8 | (22.3, 34.2) | -5.8 | (-14.7, 3.1) |
Household type | |||||
Married couple | 21.7 | 17.0 | (12.6, 22.4) | -4.7 | (-11.5, 2.0) |
Unmarried female-headed family | NA | NA | NA | NA | NA |
Unmarried male-headed family | NA | NA | NA | NA | NA |
Female individual | 22.4 | 19.0 | (12.2, 28.5) | -3.3 | (-14.5, 7.8) |
Male individual | 25.9 | NA | NA | NA | NA |
Other | NA | NA | NA | NA | NA |
Nativity | |||||
U.S.-born | 23.2 | 17.1 | (13.9, 20.9) | -6.1* | (-11.6, -0.6) |
Foreign-born citizen | NA | NA | NA | NA | NA |
Foreign-born non-citizen | NA | NA | NA | NA | NA |
Spanish only language spoken | |||||
Spanish is not only language spoken | 23.5 | 18.0 | (14.7, 21.9) | -5.4 | (-11.0, 0.2) |
Spanish is only language spoken | NA | NA | NA | NA | NA |
Metropolitan status | |||||
Metropolitan area - principal city | NA | NA | NA | NA | NA |
Metropolitan area - balance | 23.6 | 14.2 | (9.7, 20.3) | -9.3* | (-17.5, -1.1) |
Not in metropolitan area | 24.5 | 20.0 | (14.0, 27.8) | -4.4 | (-14.6, 5.7) |
Not identified | NA | NA | NA | NA | NA |
~ indicates areas with geographic boundary changes between the 2013 and 2015 surveys.
* indicates differences that are statistically significant at the 10% level.
NA indicates that the sample size is too small to produce a precise estimate.
- indicates an estimate of zero. The population proportion may be slightly greater than zero.
Estimates do not always reconcile to totals because of rounding.