Underbanked Rates by Year for Massachusetts
Characteristics | 2013 (Percent) | 2015 (Percent) | 90% Confidence Interval, 2015 | Difference (2015-2013) | 90% Confidence Interval, Difference |
---|---|---|---|---|---|
All | 17.2 | 16.0 | (13.4, 19.0) | -1.2 | (-5.0, 2.6) |
Family income | |||||
Less than $15,000 | NA | NA | NA | NA | NA |
$15,000 to $30,000 | NA | 18.2 | (12.6, 25.5) | NA | NA |
$30,000 to $50,000 | NA | NA | NA | NA | NA |
$50,000 to $75,000 | 18.6 | 20.5 | (14.1, 28.8) | 1.9 | (-7.3, 11.1) |
At least $75,000 | 12.4 | 9.8 | (7.1, 13.5) | -2.5 | (-7.4, 2.4) |
Education | |||||
No high school diploma | NA | NA | NA | NA | NA |
High school diploma | 23.0 | 19.2 | (14.0, 25.7) | -3.9 | (-12.5, 4.7) |
Some college | 23.1 | 17.1 | (12.6, 22.9) | -6.0 | (-13.7, 1.7) |
College degree | 11.4 | 9.4 | (6.7, 13.1) | -2.0 | (-6.3, 2.3) |
Age group | |||||
15 to 24 years | NA | NA | NA | NA | NA |
25 to 34 years | NA | NA | NA | NA | NA |
35 to 44 years | NA | 24.6 | (17.4, 33.5) | NA | NA |
45 to 54 years | 22.7 | 17.7 | (12.8, 24.1) | -5.0 | (-13.3, 3.3) |
55 to 64 years | 11.4 | 11.2 | (7.2, 17.0) | -0.2 | (-7.1, 6.8) |
65 years or more | 6.7 | 10.1 | (6.4, 15.7) | 3.5 | (-2.2, 9.2) |
Race/Ethnicity | |||||
Black | NA | NA | NA | NA | NA |
Hispanic | NA | NA | NA | NA | NA |
Asian | NA | NA | NA | NA | NA |
White | 13.2 | 10.3 | (8.2, 12.9) | -2.9 | (-6.3, 0.5) |
Other | NA | NA | NA | NA | NA |
Disability status | |||||
Disabled, age 25 to 64 | NA | NA | NA | NA | NA |
Not disabled, age 25 to 64 | 19.4 | 16.8 | (13.5, 20.7) | -2.6 | (-7.6, 2.4) |
Not applicable (not age 25 to 64) | 9.6 | 11.6 | (7.8, 16.9) | 2.0 | (-4.0, 8.0) |
Employment status | |||||
Employed | 18.9 | 17.5 | (14.3, 21.2) | -1.4 | (-6.3, 3.5) |
Unemployed | NA | NA | NA | NA | NA |
Not in labor force | 11.6 | 13.1 | (8.9, 18.8) | 1.5 | (-4.7, 7.6) |
Homeownership | |||||
Homeowner | 11.6 | 9.4 | (7.1, 12.4) | -2.1 | (-5.9, 1.7) |
Non-homeowner | 29.1 | 26.1 | (21.3, 31.6) | -3.0 | (-10.5, 4.6) |
Household type | |||||
Married couple | 14.4 | 12.6 | (9.3, 17.0) | -1.7 | (-7.1, 3.6) |
Unmarried female-headed family | NA | NA | NA | NA | NA |
Unmarried male-headed family | NA | NA | NA | NA | NA |
Female individual | 14.0 | 10.6 | (6.7, 16.3) | -3.4 | (-10.2, 3.4) |
Male individual | 16.4 | 18.9 | (13.3, 26.3) | 2.6 | (-6.8, 11.9) |
Nativity | |||||
U.S.-born | 15.6 | 11.3 | (9.2, 13.8) | -4.4* | (-7.8, -0.9) |
Foreign-born citizen | NA | NA | NA | NA | NA |
Foreign-born non-citizen | NA | NA | NA | NA | NA |
Spanish only language spoken | |||||
Spanish is not only language spoken | 17.3 | 15.8 | (13.3, 18.8) | -1.5 | (-5.2, 2.3) |
Spanish is only language spoken | NA | NA | NA | NA | NA |
Metropolitan status | |||||
Metropolitan area - principal city | 26.4 | 24.0 | (16.5, 33.6) | -2.4 | (-13.0, 8.3) |
Metropolitan area - balance | 13.5 | 14.4 | (11.9, 17.4) | 0.9 | (-3.1, 4.9) |
Not in metropolitan area | NA | NA | NA | NA | NA |
Not identified | NA | NA | NA | NA | NA |
~ indicates areas with geographic boundary changes between the 2013 and 2015 surveys.
* indicates differences that are statistically significant at the 10% level.
NA indicates that the sample size is too small to produce a precise estimate.
- indicates an estimate of zero. The population proportion may be slightly greater than zero.
Estimates do not always reconcile to totals because of rounding.