Underbanked Rates by Year for Missouri
Characteristics | 2013 (Percent) | 2015 (Percent) | 90% Confidence Interval, 2015 | Difference (2015-2013) | 90% Confidence Interval, Difference |
---|---|---|---|---|---|
All | 20.4 | 22.3 | (19.3, 25.5) | 1.8 | (-2.7, 6.4) |
Family income | |||||
Less than $15,000 | 21.6 | NA | NA | NA | NA |
$15,000 to $30,000 | 24.0 | 24.6 | (17.3, 33.7) | 0.6 | (-10.2, 11.3) |
$30,000 to $50,000 | 23.0 | 24.4 | (18.1, 32.1) | 1.5 | (-8.2, 11.1) |
$50,000 to $75,000 | 23.6 | 26.4 | (18.8, 35.9) | 2.8 | (-6.6, 12.2) |
At least $75,000 | 13.3 | 16.1 | (12.0, 21.1) | 2.8 | (-3.3, 8.8) |
Education | |||||
No high school diploma | NA | NA | NA | NA | NA |
High school diploma | 19.1 | 23.0 | (18.4, 28.4) | 3.9 | (-2.4, 10.2) |
Some college | 25.1 | 30.8 | (25.1, 37.2) | 5.8 | (-1.6, 13.2) |
College degree | 14.4 | 14.0 | (10.6, 18.2) | -0.4 | (-6.5, 5.7) |
Age group | |||||
15 to 24 years | NA | NA | NA | NA | NA |
25 to 34 years | 25.9 | NA | NA | NA | NA |
35 to 44 years | 23.7 | NA | NA | NA | NA |
45 to 54 years | 24.5 | 22.0 | (16.4, 28.9) | -2.5 | (-11.7, 6.7) |
55 to 64 years | 18.9 | 26.3 | (20.2, 33.4) | 7.4 | (-2.9, 17.6) |
65 years or more | 10.7 | 13.8 | (9.7, 19.3) | 3.2 | (-2.9, 9.2) |
Race/Ethnicity | |||||
Black | NA | NA | NA | NA | NA |
Hispanic | NA | NA | NA | NA | NA |
Asian | NA | NA | NA | NA | NA |
White | 18.0 | 19.9 | (17.4, 22.7) | 1.9 | (-2.4, 6.2) |
Other | NA | NA | NA | NA | NA |
Disability status | |||||
Disabled, age 25 to 64 | NA | NA | NA | NA | NA |
Not disabled, age 25 to 64 | 22.8 | 21.9 | (18.2, 26.2) | -0.9 | (-6.8, 5.1) |
Not applicable (not age 25 to 64) | 13.5 | 19.2 | (15.1, 24.0) | 5.7* | (0.1, 11.2) |
Employment status | |||||
Employed | 22.2 | 23.8 | (20.3, 27.7) | 1.6 | (-3.5, 6.8) |
Unemployed | NA | NA | NA | NA | NA |
Not in labor force | 16.4 | 20.4 | (16.4, 25.1) | 4.0 | (-3.0, 11.0) |
Homeownership | |||||
Homeowner | 16.9 | 20.6 | (16.9, 24.9) | 3.7 | (-1.4, 8.8) |
Non-homeowner | 29.3 | 25.4 | (20.1, 31.7) | -3.8 | (-12.2, 4.5) |
Household type | |||||
Married couple | 16.7 | 18.4 | (15.1, 22.2) | 1.7 | (-3.1, 6.5) |
Unmarried female-headed family | NA | NA | NA | NA | NA |
Unmarried male-headed family | NA | NA | NA | NA | NA |
Female individual | 15.8 | 22.2 | (15.0, 31.6) | 6.4 | (-4.1, 16.9) |
Male individual | 25.4 | 24.5 | (17.3, 33.5) | -0.9 | (-11.7, 10.0) |
Nativity | |||||
U.S.-born | 20.1 | 21.8 | (19.2, 24.7) | 1.7 | (-2.6, 6.0) |
Foreign-born citizen | NA | NA | NA | NA | NA |
Foreign-born non-citizen | NA | NA | NA | NA | NA |
Spanish only language spoken | |||||
Spanish is not only language spoken | 20.5 | 22.1 | (19.3, 25.2) | 1.7 | (-2.8, 6.1) |
Metropolitan status | |||||
Metropolitan area - principal city | 19.6 | 22.6 | (15.7, 31.4) | 3.0 | (-7.8, 13.8) |
Metropolitan area - balance | 19.9 | 18.5 | (14.8, 22.9) | -1.4 | (-7.3, 4.5) |
Not in metropolitan area | 22.4 | 30.7 | (26.6, 35.2) | 8.4 | (-1.5, 18.3) |
Not identified | 19.9 | NA | NA | NA | NA |
~ indicates areas with geographic boundary changes between the 2013 and 2015 surveys.
* indicates differences that are statistically significant at the 10% level.
NA indicates that the sample size is too small to produce a precise estimate.
- indicates an estimate of zero. The population proportion may be slightly greater than zero.
Estimates do not always reconcile to totals because of rounding.